Parking Types
Open
Rate
Number
Unit / No | Area | Availability |
Forth Floor | R4-1 | 22,84 | Immediately |
Forth Floor | R4-10 | 24,55 | Immediately |
Forth Floor | R4-11 | 28,99 | Immediately |
Forth Floor | R4-12 | 34,53 | Immediately |
Forth Floor | R4-13 | 11,32 | Immediately |
Forth Floor | R4-14 | 27,77 | Immediately |
Forth Floor | R4-15 | 40,43 | Immediately |
Forth Floor | R4-16 | 15,8 | Immediately |
Forth Floor | R4-17 | 5,18 | Immediately |
Forth Floor | R4-18 | 5,72 | Immediately |
Forth Floor | R4-19 | 5,94 | Immediately |
Forth Floor | R4-2 | 5,42 | Immediately |
Forth Floor | R4-20 | 4,9 | Immediately |
Forth Floor | R4-21 | 6,77 | Immediately |
Forth Floor | R4-3 | 12,61 | Immediately |
Forth Floor | R4-4 | 11,99 | Immediately |
Fifth Floor | R5-1 | 56,88 | Immediately |
Fifth Floor | R5-10 | 12,19 | Immediately |
Fifth Floor | R5-11 | 10,98 | Immediately |
Fifth Floor | R5-18 | 15,83 | Immediately |
Fifth Floor | R5-19 | 32,66 | Immediately |
Fifth Floor | R5-4 | 21,06 | Immediately |
Fifth Floor | R5-5 | 14,12 | Immediately |
Sovereign House is located in Bedford Gardens, Bedfordview and is ideally located with ease of access to arterial roads and all major highways.
– Backup Domestic Water
All data and information set forth on this website regarding property, for sale, and/or rental are regarded as reliable. No warranties are made as to the accuracy of any descriptions and/or other details and such information is subject to errors, omissions, changes of price, tenancies, commissions, prior sales, leases or financing, or withdrawal without notice.
Square footages are approximate and may be verified by our professional architect or engineer on request. All rights as to photographs and graphics are reserved to The Cavaleros Group.
Customers should seek advice and proper legal counsel with respect to all closing costs, timing considerations, financing options, default provisions, zoning implications, renovation considerations and appropriate transfer taxes